|
|
|
| Region 1 | Region 2 |
| Ashley Winslow Jethro - Chowan County - "Boogie Bones" | Nichole McNinch - Washington County - "Does Air Exert More or Less Pressure When Compressed?" |
| Eugene Baker - Chowan County - "Bones Mission" | Alexandra Morris - Washington County - "Cloud in a Bottle" |
| Deborah West - Chowan County - "How Much Sugar Is In Gum?" | Sheena Cooney - Washington County - "Schoolyard Safari" |
| Nell Mason - Chowan County - "Classifying Rocks" | Courtney Gatlin - Washington County - "Classification Mission" |
| Vicky Warren - Chowan County | Carolyn Sawyer - Washington County - "Skeletal System" |
| Carolyn Sawyer - Chowan County | Lisa Wishart - Washington County - "Sugar in Pepsi" |
| Stephani Handy - Chowan County - "Sugar Test" | Carolyn Thompson - Washington County - "Bones Mission" |
| Michele Termuhlen - Chowan County - "Edible Aquifier" | Erin Mazerolle - Washington County - "Phases of the Moon" |
| Ginger Skinner - Chowan County - "Skeleton Mission" | Annie Jackson - Washington County |
| Stacey Harrell - Gates County - "Minerals" | Janet Griffin - Tyrrell County - "Grass Heads" |
| Patricia Handy - Gates County - "Air Pressure" | Dixie Armstrong - Tyrrell County - "Acid Test for Teeth" |
| Betty Liles - Gates County - "The Night Crawlers" | Susie Phelps - Tyrrell County - "Owl Pellets" |
| Millie Deltoro - Gates County - "Expansion & Contraction of Gases" | Audrey Curles - Tyrrell County - "The Plant Transpiration" |
| Emily Winslow - Gates County - "Ligaments" | |
| Kristie Thach - Perquimans County - "Skeletal System Relay Race" | Region 3 |
| Helen Lane - Perquimans County - "Shadow Mission" | Brenda Colvin - Halifax County - "How Muscles Move" |
| Amy Parker - Perquimans County - "The Hungry Bird" | Phyllis Caudle - Halifax County - "Force & Motion Challenger" |
| Elizabeth Darden - Perquimans County - "The Hungry Caterpillar" | Clarine Jones - Halifax County - "The Goldfish Breathing Mission" |
| Patty Bittner - Perquimans County - "Pattern of Changes" | Subrinia Williams - Halifax County - "Fossils" |
| Carole Purser - Perquimans County - "How Sweet It Is" | |
| Lynn Woodell - Perquimans County - "From Grapes to Raisins" | |
| Claudia Bunch - Perquimans County - "Sugar in Coke" | |
| Vicki Johnson - Pasquotank County - "What's In Our Food?" | |
| Melanie Whidbee - Pasquotank County - "Major Bones" | |
| Jennifer VanHorne - Pasquotank County - "Dinosaur Bones" | |
| Alice Clagon - ECSU - "Feed Gregory the Goat" | |
| Michelle Compton - Pasquotank County - "Weather Map Book" | |
| Bernadine Spence - Pasquotank County - "Measure Up" | |
Created 3-1-2007
Revised 8-26-2008
For More Information Contact:
Claudia C. Twiford, Coordinator
252-335-3136